http://rpc.technorati.com/rpc/ping More blogs about GaleFinancialMarketEconometrics@blogspot.com.
Next Day's Advance Market Decisions: Dow 30 + DIA Buy/Sell Monday 9-15-08

Monday, September 15, 2008

Dow 30 + DIA Buy/Sell Monday 9-15-08

Information provided by: http://www.mktmetrics.com/

Probability Percent of being "Up" Monday
DIA Probability to be "Up" Monday: 39%
DJIA Probability to be "Up" Monday: 67%
(DIA & DJIA are weighted differently)Avg: 53%

DIA Probability Percent of "Up" at the Close
This Week's Five Day Forecast (9-15 through 9-19)

Mondays: Past 49 Rising 38.7% / 37.5% / 39.2% / 40.0%

Tuesdays: Past 51 Falling 52.9% / 54.0% / 52.8% / 51.9%

Wednesdays: Past 53 Rising 54.7% / 53.8% / 52.7% / 52.7%
(Higher Open is greatest for Wednesday)

Thursdays: Past 52 Rising 57.6% / 56.8% / 57.4% / 57.4%
(Lower Open, yet Higher Close from Open is greatest for Thursday)

Fridays: Past 51 Falling 41.1% / 41.9% / 42.5% / 42.5%
(Lower Close from Open is greatest for Friday)

Dow 30 + DIA Buy/Sell Signals & Trends
Sym/Sig/Demand/Range/*IRS/Trend
AA SELL 24+ 1.63 25U -0.23+
AIG SELL 0- 3.14 8D 3.90 -0.57+
AXP BUY 76+ 2.25 48U 0.23+
BA S/SELL- 11+ 1.68 15U -0.06+
BAC S/BUY 64+ 2.50 68U 0.41+
C BUY 18- 1.43 32D 0.09+
CAT SELL 31+ 2.97 27U -0.23+
CVX SELL 29+ 2.62 31U -0.10+
DD S/BUY+ 25+ 1.13 56U 0.07+
DIA S/BUY+ 62+ 2.75 51U 0.05+
DIS S/BUY 51+ 0.87 71U 0.11+
GE SELL 17- 0.89 24D -0.17+
GM S/BUY 11- 0.75 58U 0.13+
HD S/BUY 30- 1.09 65D 0.10+
HPQ S/BUY 100+ 1.15 79U 0.22+
IBM SELL 84+ 2.71 44U -0.38/
INTC SELL 59+ 0.65 24U -0.33+
JNJ SELL- 58- 1.24 49D -0.11+
JPM S/BUY 75+ 2.67 62U 0.27+
KO SELL 53+ 1.06 62U -0.05+
MCD S/BUY+ 52- 1.36 80U 0.03+
MMM SELL 19+ 1.56 21U -0.23+
MRK S/SELL 18- 1.11 24D -0.07+
MSFT SELL 12+ 0.60 40U -0.21+
PFE S/SELL- 8+ 0.59 21U -0.23+
PG S/BUY 76+ 1.16 86U 0.28+
T SELL 15+ 0.89 28D 0.00+
UTX SELL 66+ 1.68 32U -0.07+
VZ BUY 51+ 0.88 34D 0.06+
WMT S/BUY 83+ 1.69 91D 0.36+
XOM SELL 39+ 2.32 30U 0.00+
*Internal Relative Strength

Subscribe today to http://www.mktmetrics.com/ and make more informed investment decisions. Receive the above information and a whole lot more, in advance of next day's trading by 9:30pmET!

0 Comments:

Post a Comment

<< Home