http://rpc.technorati.com/rpc/ping More blogs about GaleFinancialMarketEconometrics@blogspot.com.
Next Day's Advance Market Decisions: Dow 30 + DIA Buy/Sell & Five Day Forecast

Sunday, July 05, 2009

Dow 30 + DIA Buy/Sell & Five Day Forecast







Stock Market Predictor: www.MktMetrics.com

Probability Percent of being "Up" Monday 7-6-09
DIA Probability to be "Up" Monday: 100% vs. 55% last week

This Week vs. Last Week Trend & Outlook Statistics
DIA Trend: Rising this Week 39% vs. 32% last week
DIA Momentum: Falling this Week 81% vs. 87% last week
DIA Outlook: Bullish Rising 63% vs. 59% last week
Stock Market Outlook: Bullish, yet Falling 77.8% vs. 81.9% last week

DIA Probability Percent of "Up" at the Close
This Week's Five Day Forecast (7-6 through 7-10)

Mondays: Rising 26.0% / 24.4% / 25% / 26% / 25%
(Lower Close from Open is greatest for Monday)
Historic High: 63.8% (8-27-07) / Low: 24.4% (6-22-09)

Tuesdays: Falling 48.1% / 49.0% / 50.0% / 49.0% / 49.0%
Historic High: 63.8% (8-27-07) / Low: 46.2% (5-5-09)

Wednesdays: Rising 51.8% / 50.9% / 51.9% / 52.7% / 54.7%
(Higher Open is greatest for Wednesday)
Historic High: 79.1% (10-13-07) / Low: 47.1% (11-19-08)

Thursdays: Falling 52.9% / 54.9% / 53.0% / 55.7% / 54.0%
(Lower Open, yet Higher Close from Open is greatest for Thursday)
Historic High: 66.7% (11-13-08) / Low 52.8% (3-12-09)

Fridays: Unch 52.9% / 52.9% / 54.0% / 51.8% / 50.0%
Historic High: 60.7 (1-7-07) / Low 35.9% (10-31-08)

50 Weeks: Unch 46.5% / 46.5% / 47.0% / 47.4% / 46.9%
Historic High: 61.3 (7-13-07) / Low 45.0 (3-6-09)

Dow 30 + DIA Buy/Sell Signal & Trend
Sym/Sig/Demand/Range/*IRS/Trend/Volatility
AA S/SELL- 78- 0.42 47D -0.03+ 0.03U
AXP S/SELL 75- 1.26 39D -0.19+ -0.93U
BA SELL 75- 1.24 28D -0.48+ 1.09U
BAC BUY 14- 0.51 63D 0.10+ 0.27D
CAT S/SELL 55- 1.28 31D -0.38+ 0.59U
CSCO S/SELL 41- 0.42 37D -0.13+ 0.00D
CVX S/SELL 24- 1.30 27D -0.33+ 1.48U
DD S/SELL 70- 0.77 43D -0.33+ 0.68U
DIA S/SELL- 52- 1.35 42D -0.36+ 0.57U
DIS S/SELL 62- 0.63 42D -0.26+ 1.38U
GE S/SELL 21- 0.30 36D -0.22+ 0.36U
HD S/SELL- 49- 0.78 41D -0.23+ 1.32U
HPQ BUY- 82- 1.11 78D 0.20+ 0.27D
IBM S/SELL 61- 1.92 28D -0.57+ 2.70U
INTC SELL- 74- 0.38 77D -0.02+ 0.05D
JNJ S/BUY 69- 1.08 80D 0.01+ 0.18D
JPM S/SELL- 48- 1.09 47D -0.15+ 2.32U
KFT BUY 13- 0.53 53D -0.27+ 0.50D
KO SELL 53- 0.63 64U -0.20+ 0.72D
MCD S/SELL 22- 0.98 45D -0.33+ -0.22D
MMM BUY 96+ 1.34 87D 0.12/ 0.50D
MRK SELL 80- 1.08 83D -0.13+ 0.87U
MSFT BUY 52- 0.52 79D 0.01+ 1.45U
PFE SELL 45- 0.52 62D -0.18+ 0.04U
PG BUY+ 74- 1.23 65D -0.21+ 0.81D
T BUY 27- 0.42 52D 0.03/ 0.72U
TRV S/SELL 73- 0.83 40D -0.20+ 2.72U
UTX SELL 58- 1.21 40D -0.36+ 3.16U
VZ BUY 72- 0.54 65D 0.01+ 0.03D
WMT S/SELL 0/ 0.75 6D -0.31+ 0.42U
XOM S/SELL 81- 1.50 43D -0.17+ 2.16U
*IRS: Price Internal Relative Strength

Subscribe today to www.MktMetrics.com and make more informed investment decisions. Receive the above information and a whole lot more, in advance of next day's trading by 9:30pmET!

Next Day's Advance Market Decisions:
"Not always right, just very seldom wrong."

0 Comments:

Post a Comment

<< Home