Dow 30 + DIA Buy/Sell & Five Day Forecast

Stock Market Predictor: www.MktMetrics.com
Probability Percent of being "Up" Monday 7-13-09
DIA Probability to be "Up" Monday: 61% vs. 100% last week
This Week vs. Last Week Trend & Outlook Statistics
DIA Trend: Falling this Week 16% vs. 39% last week
DIA Momentum: Falling this Week 74% vs. 81% last week
DIA Outlook: At Baseline, Falling 51% vs. 63% last week
Stock Market Outlook: Bullish, Falling 74.8% vs. 77.8% last week
(Definition: Baseline is 48 to 52, Neutral Zone)
DIA Probability Percent of "Up" at the Close
This Week's Five Day Forecast (7-13 through 7-17)
Mondays: Rising 27.4% / 26.0% / 24.4% / 25% / 26%
(Lower Close from Open is greatest for Monday)
Historic High: 63.8% (8-27-07) / Low: 24.4% (6-22-09)
Tuesdays: Falling 47.2% / 48.1% / 49.0% / 50.0% / 49.0%
Historic High: 63.8% (8-27-07) / Low: 46.2% (5-5-09)
Wednesdays: Rising 52.7% / 51.8% / 50.9% / 51.9% / 52.7%
(Higher Open is greatest for Wednesday)
Historic High: 79.1% (10-13-07) / Low: 47.1% (11-19-08)
Thursdays: Falling 51.9% / 52.9% / 54.9% / 53.0% / 55.7%
(Lower Open, yet Higher Close from Open is greatest for Thursday)
Historic High: 66.7% (11-13-08) / Low 52.8% (3-12-09)
Fridays: Falling 51.9% / 52.9% / 52.9% / 54.0% / 51.8%
Historic High: 60.7 (1-7-07) / Low 35.9% (10-31-08)
50 Weeks: Falling 46.4% / 46.5% / 46.5% / 47.0% / 47.4%
Historic High: 61.3 (7-13-07) / Low 45.0 (3-6-09)
Dow 30 + DIA Buy/Sell Signal & Trend
Sym/Sig/Demand/Range/*IRS/Trend/Volatility
AA SELL 68+ 0.55 42U -0.28+ -0.05D
AXP S/SELL 79+ 0.97 48U -0.28+ 0.40U
BA S/SELL 77+ 1.26 26U -0.76+ -0.15D
BAC SELL+ 14+ 0.53 40U 0.04+ 0.08D
CAT S/SELL 57+ 1.15 28U -0.55+ -0.44D
CSCO S/SELL 41+ 0.37 37U -0.30+ 0.55D
CVX S/SELL 33+ 1.50 22D -0.58+ -0.24U
DD S/SELL 67+ 0.98 39U -0.21+ 0.38U
DIA S/SELL 61- 1.32 35D -0.53+ 0.12D
DIS S/SELL 59- 0.72 33N -0.31+ 0.30D
GE S/SELL 22+ 0.39 31U -0.25+ -0.03D
HD S/SELL 49- 0.73 31U -0.24+ 0.01D
HPQ BUY 79/ 0.88 52D 0.01/ 1.09U
IBM S/SELL 62/ 1.96 31D -0.67+ 1.84D
INTC S/SELL- 47- 0.50 41D -0.20+ 0.08U
JNJ BUY 86+ 0.81 91U 0.15+ 1.77U
JPM S/SELL- 56- 1.29 48D -0.12+ 1.80U
KFT SELL- 30+ 0.63 60U -0.10+ 0.75U
KO SELL 53- 0.65 59D -0.21+ 1.25U
MCD S/SELL 26- 1.09 43U -0.21+ 1.30U
MMM BUY 100+ 1.61 77U -0.01+ 1.16U
MRK SELL 70- 1.04 71D -0.04+ 0.11D
MSFT S/SELL 55+ 0.64 46D -0.14+ -0.11D
PFE S/SELL- 42+ 0.37 45D -0.08+ -0.20D
PG S/BUY 92/ 1.26 84N 0.03+ -0.84U
T S/SELL 16+ 0.52 14D 0.00+ -0.11D
TRV S/SELL 82+ 1.18 41U -0.35+ 0.37D
UTX S/SELL 58+ 1.71 35U -0.44+ -0.45D
VZ S/SELL 67+ 0.59 31D -0.09/ -0.04D
WMT S/SELL 0/ 0.52 10D -0.34/ 1.63D
XOM S/SELL 81+ 1.65 24D -0.51+ -1.35D
*IRS: Price Internal Relative Strength
Subscribe today to www.MktMetrics.com and make more informed investment decisions. Receive the above information and a whole lot more, in advance of next day's trading by 9:30pmET!
Next Day's Advance Market Decisions:
"Not always right, just very seldom wrong."



0 Comments:
Post a Comment
<< Home